250ml Dragon Fruit Juice not From Concentrate
₫98.50
Volume | 250 ml |
Packaging | Can |
Shelf life | 1 year |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
Description:
Dragon fruit is among the delicious tropical fruits in Vietnam that’s definitely worth putting on a list to try. Whether it is eaten raw or drunk in the form of juice, it offers an amazing taste. With dragon fruits being carefully selected as raw materials input and without artificial flavors and preservatives, K2 dragon fruit juice is a good choice when it comes to healthy fruit juice.
Major Nutrients:
Magnesium, Vitamin C, Iron, Fiber, Vitamin E
Ingredients: Water, dragon fruit juice, natural flavor.
Benefits:
Dragon fruit is rich in vitamins, minerals and beneficial plant compounds such as polyphenols, carotenoids and betacyanins.
Dragon fruit contains the antioxidants vitamin C, beta-carotene, lycopene and betalain. Studies have linked diets high in antioxidants to a reduced risk of chronic disease.
Loaded With Fiber, Promotes a Healthy Gut, Strengthens Your Immune System




OEM/ODM Beverage


Related products
250ml Guava Juice not From Concentrate
Volume | 250 ml |
Packaging | Can |
Shelf life | 1 year |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
250ml Guava Juice not From Concentrate
Volume | 250 ml |
Packaging | Can |
Shelf life | 1 year |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
330ml Orange Juice Not from concentrate
Volume | 330 ml |
Packaging | Can |
Shelf life | 1 year |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
250ml Mango Juice Not from concentrate
Volume | 250 ml |
Packaging | Can |
Shelf life | 1 year |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
330ml Pineapple Juice Not from concentrate
Volume | 330 ml |
Packaging | Can |
Shelf life | 1 year |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
1000ml Soursop (Graviola) Juice
Volume | 1000 ml |
Packaging | PET bottle |
Shelf life | 2 years |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
250ml Strawberry Juice not From Concentrate
Volume | 250 ml |
Packaging | Can |
Shelf life | 1 year |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
1000ml ABC Juice not From Concentrate
Volume | 1000 ml |
Packaging | PET bottle |
Shelf life | 1 year |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |