Beverage Packaging Solution
90g K2 Goat Milk Sweetened Goat Yogurt
Volume | 90 g |
Packaging | Plastic Jar |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in 6 oC -8oC |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
Category: GOAT MILK / YOGURT
Description
Ingredients:
Fresh goat milk (60%), refined sugar, powdered milk, gelatin, stabilizers (1422, 471), Streptococcus thermophilus and lactobacillus bulgaricus. No preservatives.
Nutritional Information per 100 g:
Energy | 86.2-143.8 Kcal |
Carbohydrate | 10.3-17.1 % |
Protein | 3.7-6.3 % |
Fat | 3.4-5.6% |
Calcium (Ca) | 114.8-191.3 mg |
Benefits:
Contain many nutrients that your body needs: Calcium, B vitamins and trace minerals.
Be high in protein which is helpful for appetite and weight control.
Contain Probiotics which boost digestive health.
Strengthen Your Immune System, Protect Against Osteoporosis and Benefit Heart Health.
PRODUCTION & SERVICES




Premium Beverage Supply
OEM/ODM Beverage


Related products
190 ml K2 Fresh Goat Milk (can)
Volume | 190 ml |
Packaging | Can |
Shelf life | 9 months |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
90g K2 Goat Milk Pineapple Goat Yogurt
Volume | 90 g |
Packaging | Plastic Jar |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
Goat Milk Flan Cake
Volume | 70g |
Packaging | Plastic Jar |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in 3 oC -5 oC |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
380 ml K2 Pasteurized Goat Milk
Volume | 380 ml |
Packaging | PET Bottle |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in 6 oC -8oC |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
80ml K2 Fresh Goat Milk With Bird’s Nest
Volume | 80 ml |
Packaging | Glass Jar |
Shelf life | 9 months |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
90g K2 Goat Milk Purple Sticky Rice Goat Yogurt
Volume | 90 g |
Packaging | Plastic Jar |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in 6 oC -8oC |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
180 ml K2 Fresh Goat Milk Vani (paper box)
Volume | 180 ml | |
Packaging | Paper box | |
Shelf life | 9 months | |
Payment method | L/C, T/T | |
Storage instructions | Keep in dry, cool place | |
Certification | ISO 22000, FSSC 22000, HACPP, FD |