Beverage Packaging Solution
80ml K2 Fresh Goat Milk With Bird’s Nest
Volume | 80 ml |
Packaging | Glass Jar |
Shelf life | 9 months |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
Category: GOAT MILK / YOGURT
Description
Ingredients: manufactured based on proprietary technology of P&C Joint Stock Company with ingredients: Fresh bird’s nest (15%), fresh goat’s milk (83%), refined sugar (2%), stabilizer (E407, E406, E466), natural and synthetic bird’s nest flavor.
Nutritional Information:
Energy | 63-105 Kcal |
Carbohydrate | 5.5-9.2% |
Protein | 2.7-4.6% |
Fat | 3.4-5.6% |
Sugars | 4.9-8.1 g |
Calcium (Ca) | 74.7-124.5 mg |
Magie (Mg) | 10.3-17.1 mg |
Phosphorus (P) | 66.8-111.3 mg |
Benefits:
Bird’s nest strengthens immune system and contains six important hormones.
Higher Amounts Of Calcium and Phosphorous Than Cow’s Milk
Easier to Digest, Fewer Allergens and Less Inflammatory
Helps Reduce Cholesterol Levels
Promotes Glowing Skin
Enhances Nutrient Absorption
PRODUCTION & SERVICES




Premium Beverage Supply
OEM/ODM Beverage


Related products
90g K2 Goat Milk Sweetened Goat Yogurt
Volume | 90 g |
Packaging | Plastic Jar |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in 6 oC -8oC |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
90g K2 Goat Milk Purple Sticky Rice Goat Yogurt
Volume | 90 g |
Packaging | Plastic Jar |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in 6 oC -8oC |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
Goat Milk Flan Cake
Volume | 70g |
Packaging | Plastic Jar |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in 3 oC -5 oC |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
190 ml K2 Fresh Goat Milk (can)
Volume | 190 ml |
Packaging | Can |
Shelf life | 9 months |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
180 ml K2 Fresh Goat Milk Vani (paper box)
Volume | 180 ml | |
Packaging | Paper box | |
Shelf life | 9 months | |
Payment method | L/C, T/T | |
Storage instructions | Keep in dry, cool place | |
Certification | ISO 22000, FSSC 22000, HACPP, FD |
90g K2 Goat Milk Pineapple Goat Yogurt
Volume | 90 g |
Packaging | Plastic Jar |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
380 ml K2 Pasteurized Goat Milk
Volume | 380 ml |
Packaging | PET Bottle |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in 6 oC -8oC |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |