Beverage Packaging Solution
190 ml K2 Fresh Goat Milk (can)
Volume | 190 ml |
Packaging | Can |
Shelf life | 9 months |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
Category: GOAT MILK / YOGURT
Description
Ingredients:
100% pure fresh goat milk, refined sugar, stabilizer (E407, E471, E466)
Nutritional Information per 100 ml:
Energy | 64-106 Kcal |
Carbohydrate | ≥ 4.0% |
Protein | 2.5-4.2% |
Fat | 3.1-5.1% |
Sugars | 6.2-10.4 g |
Calcium (Ca) | 86-110 mg |
Vitamin A | 121-181 µg |
Phosphorus (P) | 68-143 mg |
Benefits:
Higher Amounts Of Calcium and Phosphorous Than Cow’s Milk
Easier to Digest, Fewer Allergens and Less Inflammatory
Helps Reduce Cholesterol Levels
Promotes Glowing Skin
Enhances Nutrient Absorption
PRODUCTION & SERVICES




Premium Beverage Supply
OEM/ODM Beverage


Related products
80ml K2 Fresh Goat Milk With Bird’s Nest
Volume | 80 ml |
Packaging | Glass Jar |
Shelf life | 9 months |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
180 ml K2 Fresh Goat Milk Vani (paper box)
Volume | 180 ml | |
Packaging | Paper box | |
Shelf life | 9 months | |
Payment method | L/C, T/T | |
Storage instructions | Keep in dry, cool place | |
Certification | ISO 22000, FSSC 22000, HACPP, FD |
Goat Milk Flan Cake
Volume | 70g |
Packaging | Plastic Jar |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in 3 oC -5 oC |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
90g K2 Goat Milk Pineapple Goat Yogurt
Volume | 90 g |
Packaging | Plastic Jar |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in dry, cool place |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
90g K2 Goat Milk Sweetened Goat Yogurt
Volume | 90 g |
Packaging | Plastic Jar |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in 6 oC -8oC |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
90g K2 Goat Milk Purple Sticky Rice Goat Yogurt
Volume | 90 g |
Packaging | Plastic Jar |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in 6 oC -8oC |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |
380 ml K2 Pasteurized Goat Milk
Volume | 380 ml |
Packaging | PET Bottle |
Shelf life | 45 days |
Payment method | L/C, T/T |
Storage instructions | Keep in 6 oC -8oC |
Certification | ISO 22000, FSSC 22000, HACPP, FDA |